Round 1
- Census
- Trade
- Calamities
- AST
Census — Round 1
| Empire | MIL | CITY | POP |
|---|---|---|---|
| 13Iberia | 2 | 44 | |
| 14Nubia | 0 | 41 | |
| 4Maurya | 1 | 38 | |
| 17Egypt | 1 | 36 | |
| 5Celt | 0 | 33 | |
| 9Hatti | 1 | 33 | |
| 10Kushan | 3 | 32 | |
| 18Parthia | 0 | 31 | |
| 15Hellas | 2 | 30 | |
| 16Indus | 2 | 29 | |
| 1Minoa | 1 | 28 | |
| 8Dravidia | 2 | 27 | |
| 2Saba | 2 | 25 | |
| 11Rome | 2 | 25 | |
| 7Carthage | 3 | 24 | |
| 6Babylon | 2 | 22 | |
| 3Assyria | 3 | 21 | |
| 12Persia | 1 | 5 |
✓ All submitted
Trade Cards
| West | |
|---|---|
| 5Celt | — |
| 1Minoa | 1 |
| 9Hatti | 1 |
| 17Egypt | 1 |
| 11Rome | 12 |
| 13Iberia | 12 |
| 15Hellas | 12 |
| 3Assyria | 123 |
| 7Carthage | 123 |
| East | |
|---|---|
| 14Nubia | — |
| 18Parthia | — |
| 4Maurya | 1 |
| 12Persia | 1 |
| 2Saba | 12 |
| 6Babylon | 12 |
| 8Dravidia | 12 |
| 16Indus | 12 |
| 10Kushan | 123 |
✓ All submitted
A.S.T. Progress
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Minoa | S | ||||||||||||||||
| 2Saba | S | ||||||||||||||||
| 3Assyria | S | ||||||||||||||||
| 4Maurya | S | ||||||||||||||||
| 5Celt | S | ||||||||||||||||
| 6Babylon | S | ||||||||||||||||
| 7Carthage | S | ||||||||||||||||
| 8Dravidia | S | ||||||||||||||||
| 9Hatti | S | ||||||||||||||||
| 10Kushan | S | ||||||||||||||||
| 11Rome | S | ||||||||||||||||
| 12Persia | S | ||||||||||||||||
| 13Iberia | S | ||||||||||||||||
| 14Nubia | S | ||||||||||||||||
| 15Hellas | S | ||||||||||||||||
| 16Indus | S | ||||||||||||||||
| 17Egypt | S | ||||||||||||||||
| 18Parthia | S | ||||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
A.S.T. Ranking
| 1Minoa |
| 2Saba |
| 3Assyria |
| 4Maurya |
| 5Celt |
| 6Babylon |
| 7Carthage |
| 8Dravidia |
| 9Hatti |
| 10Kushan |
| 11Rome |
| 12Persia |
| 13Iberia |
| 14Nubia |
| 15Hellas |
| 16Indus |
| 17Egypt |
| 18Parthia |
Leaderboard
| # | Empire | Player | ADV | AST | TOTAL |
|---|---|---|---|---|---|
| =1 | 3AssyriaPlayer name | Player name | 6 | 0 | 6 |
| =1 | 5CeltPlayer name | Player name | 6 | 0 | 6 |
| =1 | 6BabylonPlayer name | Player name | 6 | 0 | 6 |
| =1 | 7CarthagePlayer name | Player name | 6 | 0 | 6 |
| =1 | 12PersiaPlayer name | Player name | 6 | 0 | 6 |
| =1 | 16IndusPlayer name | Player name | 6 | 0 | 6 |
| =1 | 17EgyptPlayer name | Player name | 6 | 0 | 6 |
| =8 | 2SabaPlayer name | Player name | 3 | 0 | 3 |
| =8 | 4MauryaPlayer name | Player name | 3 | 0 | 3 |
| =8 | 11RomePlayer name | Player name | 3 | 0 | 3 |
| =8 | 15HellasPlayer name | Player name | 3 | 0 | 3 |
| =8 | 18ParthiaPlayer name | Player name | 3 | 0 | 3 |
| =13 | 1MinoaPlayer name | Player name | 0 | 0 | 0 |
| =13 | 8DravidiaPlayer name | Player name | 0 | 0 | 0 |
| =13 | 9HattiPlayer name | Player name | 0 | 0 | 0 |
| =13 | 10KushanPlayer name | Player name | 0 | 0 | 0 |
| =13 | 13IberiaPlayer name | Player name | 0 | 0 | 0 |
| =13 | 14NubiaPlayer name | Player name | 0 | 0 | 0 |