Round 1
- Census
- Trade
- Calamities
Census — Round 1
| Empire | MIL | CITY | POP | MOV |
|---|---|---|---|---|
| 13IberiaPlayer name | 2 | 44 | ||
| 14NubiaPlayer name | 0 | 41 | ||
| 4MauryaPlayer name | 1 | 38 | ||
| 17EgyptPlayer name | 1 | 36 | ||
| 5CeltPlayer name | 0 | 33 | ||
| 9HattiPlayer name | 1 | 33 | ||
| 10KushanPlayer name | 3 | 32 | ||
| 18ParthiaPlayer name | 0 | 31 | ||
| 15HellasPlayer name | 2 | 30 | ||
| 16IndusPlayer name | 2 | 29 | ||
| 1MinoaPlayer name | 1 | 28 | ||
| 8DravidiaPlayer name | 2 | 27 | ||
| 2SabaPlayer name | 2 | 25 | ||
| 11RomePlayer name | 2 | 25 | ||
| 7CarthagePlayer name | 3 | 24 | ||
| 6BabylonPlayer name | 2 | 22 | ||
| 3AssyriaPlayer name | 3 | 21 | ||
| 12PersiaPlayer name | 1 | 5 |
Trade Cards
| West | |
|---|---|
| 5CeltPlayer name | — |
| 1MinoaPlayer name | 1 |
| 9HattiPlayer name | 1 |
| 17EgyptPlayer name | 1 |
| 11RomePlayer name | 12 |
| 13IberiaPlayer name | 12 |
| 15HellasPlayer name | 12 |
| 3AssyriaPlayer name | 123 |
| 7CarthagePlayer name | 123 |
| East | |
|---|---|
| 14NubiaPlayer name | — |
| 18ParthiaPlayer name | — |
| 4MauryaPlayer name | 1 |
| 12PersiaPlayer name | 1 |
| 2SabaPlayer name | 12 |
| 6BabylonPlayer name | 12 |
| 8DravidiaPlayer name | 12 |
| 16IndusPlayer name | 12 |
| 10KushanPlayer name | 123 |
A.S.T. Progress Order
| Special Abilities |
|---|
| 1MinoaPlayer name |
| 2SabaPlayer name |
| 3AssyriaPlayer name |
| 4MauryaPlayer name |
| 5CeltPlayer name |
| 6BabylonPlayer name |
| 7CarthagePlayer name |
| 8DravidiaPlayer name |
| 9HattiPlayer name |
| 10KushanPlayer name |
| 11RomePlayer name |
| 12PersiaPlayer name |
| 13IberiaPlayer name |
| 14NubiaPlayer name |
| 15HellasPlayer name |
| 16IndusPlayer name |
| 17EgyptPlayer name |
| 18ParthiaPlayer name |
Archaeological Succession Timeline
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MinoaPlayer name | S | ||||||||||||||||
| 2SabaPlayer name | S | ||||||||||||||||
| 3AssyriaPlayer name | S | ||||||||||||||||
| 4MauryaPlayer name | S | ||||||||||||||||
| 5CeltPlayer name | S | ||||||||||||||||
| 6BabylonPlayer name | S | ||||||||||||||||
| 7CarthagePlayer name | S | ||||||||||||||||
| 8DravidiaPlayer name | S | ||||||||||||||||
| 9HattiPlayer name | S | ||||||||||||||||
| 10KushanPlayer name | S | ||||||||||||||||
| 11RomePlayer name | S | ||||||||||||||||
| 12PersiaPlayer name | S | ||||||||||||||||
| 13IberiaPlayer name | S | ||||||||||||||||
| 14NubiaPlayer name | S | ||||||||||||||||
| 15HellasPlayer name | S | ||||||||||||||||
| 16IndusPlayer name | S | ||||||||||||||||
| 17EgyptPlayer name | S | ||||||||||||||||
| 18ParthiaPlayer name | S | ||||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
Leaderboard
| # | Empire | ADV | AST | TOTAL |
|---|---|---|---|---|
| =1 | 3AssyriaPlayer name | 6 | 0 | 6 |
| =1 | 5CeltPlayer name | 6 | 0 | 6 |
| =1 | 6BabylonPlayer name | 6 | 0 | 6 |
| =1 | 7CarthagePlayer name | 6 | 0 | 6 |
| =1 | 12PersiaPlayer name | 6 | 0 | 6 |
| =1 | 16IndusPlayer name | 6 | 0 | 6 |
| =1 | 17EgyptPlayer name | 6 | 0 | 6 |
| =8 | 2SabaPlayer name | 3 | 0 | 3 |
| =8 | 4MauryaPlayer name | 3 | 0 | 3 |
| =8 | 11RomePlayer name | 3 | 0 | 3 |
| =8 | 15HellasPlayer name | 3 | 0 | 3 |
| =8 | 18ParthiaPlayer name | 3 | 0 | 3 |
| =13 | 1MinoaPlayer name | 0 | 0 | 0 |
| =13 | 8DravidiaPlayer name | 0 | 0 | 0 |
| =13 | 9HattiPlayer name | 0 | 0 | 0 |
| =13 | 10KushanPlayer name | 0 | 0 | 0 |
| =13 | 13IberiaPlayer name | 0 | 0 | 0 |
| =13 | 14NubiaPlayer name | 0 | 0 | 0 |